| Market Segments | | Projects |
|
| Aviation | |  | Durango La Plata Airport Runway Paving Airport operations are critical to tourism in Durango which is located in the San Juan Mountains of southwest Colorado and is the gateway to many scenic attractions. When plans to repave the airport’s sole runway were announced, local media carried several stories about the project and the economic impact of possible closure of the airport in early summer just as vacationers would normally be flying into the area. Read more about this project
|
|
|
| Bridges | |  | Arthur Ravenel Jr. Bridge The Replacement of the Cooper River Bridge is a design/build project to replace two old bridges on US 17 in Charleston County, South Carolina. The bridge will provide for eight lanes of traffic plus a pedestrian/bike lane. It will rise 186 feet above the water and have the longest cable-stayed main span in North America. There will be a major interchange at each end of the bridge resulting in a total bridge length of over two miles Read more about this project
|
|
|
| Commercial | |  | 505 Union Station Skanska, LMN Architects and Coughlin Porter Lundeen have teamed on this design-build 376,830 sf parking structure on Seattle’s waterfront. The seven-floor cast-in-place concrete garage will provide parking for 1,230 cars, 50 motorcycles and 173 bicycles. The post-tensioned structure will stand on augercast piles with a pile cap foundation and feature a unique skin system that includes brick, perforated metal panels, wire mesh and a green screen at the center of the roof deck. Read more about this project
|
|
|
| Education | |  | Chapel of St. Ignatius Skanska's value engineering input on the design of Seattle University's Chapel of St. Ignatius resulted in a drastic but successful scope change, reshaping construction methods and saving the university a considerable amount of money. The award-winning, 6,100-square-foot chapel, which is recognized for its unique geometry, features a radius steel roof structure, a 3,200-square-foot reflecting pool and an architectural concrete bell tower. Read more about this project
|
|
|
| Fan Plants | |  | 1/9 Ventilation Facility New York City Transit awarded the joint venture of Slattery Skanska and Gottlieb Skanska a $37 million contract to construct two new vent plants for the 1/9 7th Avenue subway line in Lower Manhattan. Constructing the two new vent plants required extensive underground utility relocation and restoration, design and installation of excavation support systems (steel sheeting) and roadway decking, soil stabilization, concrete and steel construction and extensive mechanical, electrical and plumbing components. Read more about this project
|
|
|
| Government | |  | United States Courthouse The new courthouse houses the U.S. District Court and Clerk of Court, U.S. Magistrate Court, U.S. Marshals Service, U.S. Attorney’s office, U.S. Probation office, and non-court-related Federal agencies. It includes eight District Courtrooms, one Circuit Courtroom, four Magistrate Courtrooms and four Bankruptcy Courtrooms. Read more about this project
|
|
|
| Healthcare | |  | Beaumont Hospital West Addition The five-story addition on the west elevation of the hospital consists of a single-story, mechanical space constructed between the powerhouse and west addition. Designed to accommodate three floors of future vertical expansion, the building contains surgical, patient and administrative spaces. Read more about this project
|
|
|
| Industrial | |  | Holcim Cement Plant Construction began in April 2001 on a 6000 tons per day dry process cement plant with a 20-month construction duration. This new plant will replace the existing wet process cement plant, which currently produces 2000 tons per day. The new dry process will not only provide more finished product daily, but also will conserve energy and greatly reduce emissions, which impact our environment.
Read more about this project
|
|
|
| Life Sciences | |  | Helix Campus Phase I of the Helix Campus project consolidated an existing research and development campus from around the Puget Sound onto one 29-acre campus. The project houses 850 to 900 employees in multiple buildings totaling 750,000 sf. At full build-out, the campus will host more than 2,500 employees. Read more about this project
|
|
|
Maintenance Facilities | |  | Corona Yard Skanska USA Civil has completed this $165 million project to construct the Corona Maintenance Shop and Car Washer Facility in Queens. The facility is being built to service, clean and maintain New York City Transit’s select fleet of new railcars.
Read more about this project
|
|
|
Marine Foundations
| |  | Woodrow Wilson Bridge The award of the $123 million Bridge Foundation contract in May 17, 2001 for the new Woodrow Wilson Bridge was the first major contract of the $2.2 billion, eight-year project. This will replace the existing three- (3) lane bridge to ease the congestion of the I95/I495 main artery that crosses the Potomac River.
Read more about this project |
|
|
| Piers/Wharfs | |  | Mooring Facility for USS Wisconsin The battleship USS Wisconsin's short but majestic voyage to its new berth constructed by Tidewater Skanska Inc. began at dawn on De-cember 7, 2000 on the 59th anniver-sary of the Japanese attack on Pearl Harbor that ushered in World War II. The Wisconsin's "final voyage," as the Navy called it, ended at the berth-ing facility at Nauticus, the home of the National Maritime Center. Read more about this project
|
|
|
| Power | |  | East River Repowering Project Slattery Skanska continued its foray into the power market by securing this contract to repower one of Consolidated Edison Company of New York, Inc.'s largest and most significant combined-cycle power stations, the East River Generating Station. The 43,000-square-foot facility produces electricity and steam for homes and businesses throughout New York City. Read more about this project
|
|
|
| Water / Wastewater Treatment | |  | | Rome Water Pollution Control Plant Atlantic Skanska has begun work on this $34 million project from the City of Rome in Georgia to improve their Water Pollution Control Plant (WPCP). The project requires procurement, installation and commissioning of all associated equipment. Due to a marked increase in the number of residents in the area, the existing plant no longer has the capacity to meet local needs. The equipment at the facility is also old and in need of replacement. Currently the plant treats 23 mgd, upon completion it will be able to treat up to 54 mgd. Read more about this project
|
|
|
| Other Projects | |  | | Crain Rail/Oily Waste The project combined three separate Navy projects at the Norfolk Naval Shipyard. The first constructed a new north-south crane runway along the main thoroughfare through the Controlled Industrial Area along piers 3 through 6 and turnouts to the existing crane runways on those piers, relocated existing railroad tracks and underground utilities to allow construction of the crane rail foundations, paving, and related site work. Read more about this project
|
|